Previous Page

Massachusetts Population Estimates Program

Table 3: Massachusetts 20 Fastest Growing Cities and Towns by Numeric Population Change, April 1, 2010 Base to July 1, 2016

Table description.

City or Town County April 1, 2010 Base July 1 Estimate Cumulative Change from
April 1, 2010 Base to July 1, 2016
2010 2011 2012 2013 2014 2015 2016 Population Change Rank Change
Boston Suffolk 617,668 620,701 630,195 641,911 651,090 659,180 665,984 673,184 55,516 1
Somerville Middlesex 75,725 75,903 76,791 77,805 78,956 79,312 80,184 81,322 5,597 2
Cambridge Middlesex 105,201 105,019 105,770 106,044 107,640 109,532 109,856 110,651 5,450 3
Everett Middlesex 41,667 41,774 42,296 42,853 43,447 44,656 45,918 46,340 4,673 4
Chelsea Suffolk 35,177 35,310 36,131 36,711 37,355 38,205 39,278 39,699 4,522 5
Lowell Middlesex 106,519 106,733 107,586 108,562 109,578 110,053 110,656 110,558 4,039 6
Newton Middlesex 85,119 85,405 85,897 87,186 87,786 88,510 88,978 89,045 3,926 7
Lawrence Essex 76,380 76,605 77,396 78,133 78,674 79,502 80,159 80,209 3,829 8
Worcester Worcester 180,983 181,810 182,321 182,373 183,006 184,005 184,491 184,508 3,525 9
Framingham Middlesex 68,326 68,647 69,593 69,996 70,514 70,740 70,916 71,594 3,268 10
Natick Middlesex 32,997 33,076 33,385 33,810 35,286 35,612 36,131 36,137 3,140 11
Watertown Middlesex 31,914 31,993 32,226 32,893 33,093 34,073 34,212 35,025 3,111 12
Plymouth Plymouth 56,473 56,662 57,145 57,277 57,609 58,306 58,659 59,303 2,830 13
Methuen Essex 47,252 47,362 47,693 48,002 48,545 49,168 49,595 49,917 2,665 14
Billerica Middlesex 40,243 40,412 41,069 41,479 42,039 42,345 42,644 42,700 2,457 15
Waltham Middlesex 60,628 60,876 61,335 62,003 62,366 63,043 63,022 63,002 2,374 16
Lynn Essex 90,329 90,513 90,595 91,228 91,696 92,069 92,673 92,697 2,368 17
Andover Essex 33,209 33,295 33,871 34,178 34,748 35,061 35,349 35,490 2,281 18
Westford Middlesex 21,951 22,034 22,449 23,233 23,667 24,012 24,131 24,232 2,281 18
North Andover Essex 28,352 28,437 28,781 29,023 29,275 29,634 29,985 30,628 2,276 20

UMass Donahue Institute Population Estimates Program. Source data: Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2016. U.S. Census Bureau Population Division. May 25, 2017.