Previous Page

Massachusetts Population Estimates Program

Table 2. Estimated Percent Change in Population and Rankings for the United States, Regions, and Northeast States, April 1, 2010 to July 1, 2016

Table description.

Geography April 1, 2010 to July 1, 2010 July 1 to July 1 Single Year Population Change July 1, 2015 to July 1, 2016 Cumulative Population Change April 1, 2010 to July 1, 2016 National Ranking by Population Size 2016
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016
United States 0.19% 0.75% 0.75% 0.70% 0.75% 0.73% 0.70% (X) 4.65% (X)
Northeast 0.13% 0.44% 0.35% 0.29% 0.23% 0.12% 0.04% 4 1.61% 3
Midwest 0.07% 0.26% 0.27% 0.31% 0.27% 0.17% 0.15% 3 1.51% 4
South 0.26% 1.04% 1.07% 0.96% 1.07% 1.12% 1.06% 2 6.77% 1
West 0.24% 0.97% 0.99% 0.97% 1.05% 1.08% 1.08% 1 6.55% 2
Connecticut 0.16% 0.28% 0.11% 0.06% -0.11% -0.20% -0.23% 48 0.07% 48
Maine -0.05% 0.04% 0.05% 0.01% 0.12% -0.10% 0.15% 36 0.23% 47
Massachusetts 0.27% 0.71% 0.70% 0.73% 0.64% 0.51% 0.41% 25 4.03% 27
New Hampshire 0.03% 0.12% 0.21% 0.11% 0.46% 0.10% 0.35% 27 1.39% 40
New Jersey 0.13% 0.43% 0.36% 0.29% 0.29% 0.12% 0.10% 39 1.73% 38
New York 0.13% 0.60% 0.43% 0.36% 0.23% 0.15% -0.01% 44 1.89% 35
Pennsylvania 0.07% 0.25% 0.22% 0.07% 0.07% 0.01% -0.06% 46 0.64% 44
Rhode Island 0.04% -0.08% 0.04% 0.01% 0.14% 0.11% 0.08% 41 0.33% 46
Vermont 0.04% 0.12% -0.05% 0.11% -0.02% -0.14% -0.24% 49 -0.18% 49

UMass Donahue Institute. Source data: Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2016 (NST-EST2016-01), NST-EST2016-02, and NST-EST2016-03. U.S. Census Bureau, Population Division. December 20, 2016.