Massachusetts Population Estimates Program
Table 1. Annual and Cumulative Estimates of Resident Population Change for the United States, Regions, and Northeast States and Rankings: July 1, 2017 to July 1, 2018 and April 1, 2010 to July 1, 2018
Table description.
Geographic Area | Population | Population Estimate (as of July 1) |
Population Ranking | Annual Change July 1, 2017 to July 1, 2018 |
Cumulative Change 2010-2018 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 1, 2010 Base |
2017 | 2018 | April 1, 2010 Base |
July 1, 2018 | Change 2017 to 2018 |
Percent Change 2017 to 2018 |
Rank Change 2017-2018 |
Cumulative Change 2010-2018 |
Percent Change 2010-2018 |
Rank Change 2010-2018 |
||||
Number | Percent | Number | Percent | |||||||||||
United States | 308,758,105 | 325,147,121 | 327,167,434 | (X) | (X) | 2,020,313 | 0.62% | (X) | (X) | 18,409,329 | 5.96% | (X) | (X) | |
Northeast | 55,318,350 | 56,072,676 | 56,111,079 | 4 | 4 | 38,403 | 0.07% | 4 | 4 | 792,649 | 1.43% | 4 | 4 | |
Midwest | 66,929,794 | 68,156,035 | 68,308,744 | 3 | 3 | 152,709 | 0.22% | 3 | 3 | 1,379,001 | 2.06% | 3 | 3 | |
South | 114,563,024 | 123,598,424 | 124,753,948 | 1 | 1 | 1,155,524 | 0.93% | 1 | 1 | 10,190,903 | 8.90% | 1 | 1 | |
West | 71,946,937 | 77,319,986 | 77,993,663 | 2 | 2 | 673,677 | 0.87% | 2 | 2 | 6,046,776 | 8.40% | 2 | 2 | |
Connecticut | 3,574,114 | 3,573,880 | 3,572,665 | 29 | 29 | -1,215 | -0.03% | 44 | 43 | -1,482 | -0.04% | 49 | 49 | |
Maine | 1,328,362 | 1,335,063 | 1,338,404 | 41 | 42 | 3,341 | 0.25% | 38 | 35 | 10,035 | 0.76% | 46 | 45 | |
Massachusetts | 6,547,808 | 6,863,246 | 6,902,149 | 14 | 15 | 38,903 | 0.57% | 16 | 22 | 354,359 | 5.41% | 14 | 23 | |
New Hampshire | 1,316,460 | 1,349,767 | 1,356,458 | 42 | 41 | 6,691 | 0.50% | 36 | 23 | 39,994 | 3.04% | 41 | 31 | |
New Jersey | 8,791,953 | 8,888,543 | 8,908,520 | 11 | 11 | 19,977 | 0.22% | 21 | 36 | 116,558 | 1.33% | 27 | 40 | |
New York | 19,378,110 | 19,590,719 | 19,542,209 | 3 | 4 | -48,510 | -0.25% | 51 | 47 | 164,085 | 0.85% | 21 | 43 | |
Pennsylvania | 12,702,857 | 12,790,447 | 12,807,060 | 6 | 5 | 16,613 | 0.13% | 25 | 39 | 104,187 | 0.82% | 31 | 44 | |
Rhode Island | 1,052,945 | 1,056,486 | 1,057,315 | 43 | 44 | 829 | 0.08% | 41 | 41 | 4,358 | 0.42% | 47 | 47 | |
Vermont | 625,741 | 624,525 | 626,299 | 49 | 49 | 1,774 | 0.28% | 40 | 32 | 555 | 0.09% | 48 | 48 |
UMass Donahue Institute. Source data: Cumulative Estimates of Resident Population Change for the United States, Regions, States, and Puerto Rico and Region and State Rankings: July 1, 2017 to July 1, 2018 and April 1, 2010 to July 1, 2018 and (NST-EST2018-02 and NST-EST2018-03), U.S. Census Bureau, Population Division. Release date December 19, 2018. Rankings include District of Columbia but not the Commonwealth of Puerto Rico.