Previous Page

Massachusetts Population Estimates Program

Table 1. Annual and Cumulative Estimates of Resident Population Change for the United States, Regions, and Northeast States and Rankings: July 1, 2018 to July 1, 2019 and April 1, 2010 to July 1, 2019

Table description.

Geographic Area Population Population Estimate
(as of July 1)
Population Ranking Annual Change
July 1, 2018 to July 1, 2019
Cumulative Change
2010-2019
April 1, 2010
Base
2018 2019 April 1, 2010
Base
July 1, 2019 Change
Percent Change
Rank Change
Change
Percent Change
Rank Change
Number Percent Number Percent
United States 308,758,105 326,687,501 328,239,523 (X) (X) 1,552,022 0.48% (X) (X) 19,481,418 6.31% (X) (X)
Northeast 55,318,443 56,046,620 55,982,803 4 4 -63,817 -0.11% 4 4 664,360 1.20% 4 4
Midwest 66,929,725 68,236,628 68,329,004 3 3 92,376 0.14% 3 3 1,399,279 2.09% 3 3
South 114,563,030 124,569,433 125,580,448 1 1 1,011,015 0.81% 1 1 11,017,418 9.62% 1 1
West 71,946,907 77,834,820 78,347,268 2 2 512,448 0.66% 2 2 6,400,361 8.90% 2 2
Connecticut 3,574,147 3,571,520 3,565,287 29 29 -6,233 -0.17% 47 45 -8,860 -0.25% 49 48
Maine 1,328,358 1,339,057 1,344,212 41 42 5,155 0.38% 33 25 15,854 1.19% 44 41
Massachusetts 6,547,785 6,882,635 6,892,503 14 15 9,868 0.14% 24 35 344,718 5.26% 15 24
New Hampshire 1,316,462 1,353,465 1,359,711 42 41 6,246 0.46% 31 21 43,249 3.29% 41 30
New Jersey 8,791,978 8,886,025 8,882,190 11 11 -3,835 -0.04% 44 42 90,212 1.03% 33 43
New York 19,378,144 19,530,351 19,453,561 3 4 -76,790 -0.39% 51 48 75,417 0.39% 37 46
Pennsylvania 12,702,868 12,800,922 12,801,989 6 5 1,067 0.01% 41 41 99,121 0.78% 32 44
Rhode Island 1,052,964 1,058,287 1,059,361 43 44 1,074 0.10% 40 38 6,397 0.61% 47 45
Vermont 625,737 624,358 623,989 49 50 -369 -0.06% 42 43 -1,748 -0.28% 48 49

UMass Donahue Institute. Source data: Cumulative Estimates of Resident Population Change for the United States, Regions, States, and Puerto Rico and Region and State Rankings: July 1, 2018 to July 1, 2019 and April 1, 2010 to July 1, 2019 and (NST-EST2019-02 and NST-EST2019-03), U.S. Census Bureau, Population Division. Release date December 30, 2019. Rankings include District of Columbia but not the Commonwealth of Puerto Rico.